 |
(760) 326-2175 (800) 822-8312
|  |
 |
 |
Welcome To Colorado River Ford Needles
For years we have been striving to give our customers the best quality service possible. Customer satisfaction is our number one priority and we want our customers to know that we are here to help. On this site you will find all the information you need to decide what vehicle is right for you. Not only do we offer a great selection of vehicles, but we also make the car buying process hassle free. You can view our inventory as well as the parts and services that are available for your investment. We want to make sure that each customer has the same great experience that our clients have come to depend on. The Ford and Mercury names are symbols of quality and we promise to continue this tradition. 2009 Ford CarsClick on any Ford model name for more detailed vehicle information, including pictures, specs and reviews. | | | 2009 Ford Edge | MSRP: $26,130-$35,095
| | | 2009 Ford Escape | MSRP: $20,100-$27,330
| | | 2009 Ford Escape Hybrid | MSRP: $29,305-$33,385
| | | 2009 Ford E-Series Wagon | MSRP: $27,325-$34,695
| | | 2009 Ford Expedition | MSRP: $32,820-$48,475
| | | 2009 Ford Explorer 4X2 | MSRP: $26,995-$35,385
| | | 2009 Ford Explorer 4X4 | MSRP: $29,315-$37,705
| | | 2009 Ford Explorer AWD | MSRP: $29,315-$37,705
| | | | | | | 2009 Ford Flex | MSRP: $28,295-$36,555
| | | 2009 Ford Focus | MSRP: $14,995-$17,970
| | | 2009 Ford Fusion | MSRP: $18,620-$25,190
| | | 2009 Ford Mustang | MSRP: $19,995-$33,550
| | | 2009 Ford Shelby GT500 | MSRP: $42,685-$47,510
| | | 2009 Ford Taurus | MSRP: $24,125-$31,275
| | | 2009 Ford Taurus X | MSRP: $27,575-$33,480
|
2009 Ford Trucks and Vans | | | 2009 Ford E-Series Van | MSRP: $25,060-$29,815
| | | 2009 Ford F-150 Regular Cab 4X2 | | | | 2009 Ford F-150 Regular Cab 4X4 | | | | 2009 Ford F-150 SuperCab 4X2 | | | | 2009 Ford F-150 SuperCab 4X4 | | | | 2009 Ford F-150 SuperCrew 4X2 | | | | 2009 Ford F-150 SuperCrew 4X4 | | | | 2009 Ford F-250 SD Crew Cab 4X2 | MSRP: $28,080-$37,195
| | | 2009 Ford F-250 SD Crew Cab 4X4 | MSRP: $31,055-$40,175
| | | 2009 Ford F-250 SD Regular Cab 4X2 | MSRP: $24,595-$28,145
| | | 2009 Ford F-250 SD Regular Cab 4X4 | MSRP: $27,570-$31,175
| | | 2009 Ford F-250 SD SuperCab 4X2 | MSRP: $26,720-$34,660
| | | 2009 Ford F-250 SD SuperCab 4X4 | MSRP: $29,700-$37,620
| | | 2009 Ford F-350 SD Crew Cab 4X2 | MSRP: $29,000-$39,070
| | | 2009 Ford F-350 SD Crew Cab 4X4 | MSRP: $31,975-$41,765
| | | 2009 Ford F-350 SD Regular Cab 4X2 | MSRP: $25,315-$30,075
| | | 2009 Ford F-350 SD Regular Cab 4X4 | MSRP: $28,285-$33,060
| | | 2009 Ford F-350 SD SuperCab 4X2 | MSRP: $27,765-$36,410
| | | 2009 Ford F-350 SD SuperCab 4X4 | MSRP: $30,740-$39,330
| | | 2009 Ford F-450 SD Crew Cab 4X2 | MSRP: $41,320-$50,145
| | | 2009 Ford F-450 SD Crew Cab 4X4 | MSRP: $44,235-$52,840
| | | 2009 Ford Ranger Regular Cab 4X2 | MSRP: $15,835-$18,235
| | | 2009 Ford Ranger Super Cab 4X2 | MSRP: $17,325-$21,105
| | | 2009 Ford Ranger Super Cab 4X4 | MSRP: $21,250-$25,235
| | 2008 Ford Trucks and Vans | | | 2008 Ford E-Series Van | MSRP: $23,940-$28,990
| | | 2008 Ford F-150 Regular Cab 4X2 | MSRP: $17,900-$25,755
| | | 2008 Ford F-150 Regular Cab 4X4 | MSRP: $23,890-$31,350
| | | 2008 Ford F-150 SuperCab 4X2 | MSRP: $23,995-$30,755
| | | 2008 Ford F-150 SuperCab 4X4 | MSRP: $27,140-$33,900
| | | 2008 Ford F-150 SuperCrew 4X2 | MSRP: $27,335-$33,155
| | | 2008 Ford F-150 SuperCrew 4X4 | MSRP: $30,480-$36,300
| | | 2008 Ford F-250 SD Crew Cab 4X2 | MSRP: $26,380-$35,035
| | | 2008 Ford F-250 SD Crew Cab 4X4 | MSRP: $29,355-$38,015
| | | 2008 Ford F-250 SD Regular Cab 4X2 | MSRP: $22,895-$26,580
| | | 2008 Ford F-250 SD Regular Cab 4X4 | MSRP: $25,870-$29,610
| | | 2008 Ford F-250 SD SuperCab 4X2 | MSRP: $25,020-$32,500
| | | 2008 Ford F-250 SD SuperCab 4X4 | MSRP: $28,000-$35,460
| | | 2008 Ford F-350 SD Crew Cab 4X2 | MSRP: $27,300-$36,910
| | | 2008 Ford F-350 SD Crew Cab 4X4 | MSRP: $30,275-$39,605
| | | 2008 Ford F-350 SD Regular Cab 4X2 | MSRP: $23,615-$28,510
| | | 2008 Ford F-350 SD Regular Cab 4X4 | MSRP: $26,585-$31,495
| | | 2008 Ford F-350 SD SuperCab 4X2 | MSRP: $26,065-$34,250
| | | 2008 Ford F-350 SD SuperCab 4X4 | MSRP: $29,040-$37,170
| | | 2008 Ford F-450 SD Crew Cab 4X2 | MSRP: $39,710-$48,165
| | | 2008 Ford F-450 SD Crew Cab 4X4 | MSRP: $42,625-$50,860
| | | 2008 Ford Ranger Regular Cab 4X2 | MSRP: $14,490-$17,375
| | | 2008 Ford Ranger Regular Cab 4X4 | MSRP: $18,380-$21,005
| | | 2008 Ford Ranger Super Cab 4X2 | MSRP: $15,985-$19,720
| | | 2008 Ford Ranger Super Cab 4X4 | MSRP: $19,905-$24,350
|
|
|
 |
Needles Ford 539 Broadway Needles, CA 92363 760-326-2175 phone 800-822-8312 toll freeCall Chris Barlow for all your sales needs! |
|
Sales Mon - Fri: 8:30am-6:00 p.m Sat: 8:00 a.m - 5:00 p.m.Sunday - Closed
|
Colorado River Ford Service Mon-Fri: 8am-5pm Sat: 8am-Noon |
Parts Mon-Fri: 8:00 am-5:00 pm Sat: 8:00 am-Noon |
|